| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 21 | 21 | 40 | 2 | 0 | 42 |
| Nursery | A | Morning | 26 | 19 | 39 | 6 | 0 | 45 |
| One | A | Morning | 24 | 14 | 31 | 6 | 1 | 38 |
| Two | A | Morning | 17 | 17 | 30 | 4 | 0 | 34 |
| Three | A | Morning | 17 | 19 | 28 | 8 | 0 | 36 |
| Four | A | Morning | 17 | 17 | 30 | 3 | 1 | 34 |
| Five | A | Day | 19 | 13 | 30 | 2 | 0 | 32 |
| Six | A | Day | 20 | 12 | 27 | 5 | 0 | 32 |
| Seven | A | Day | 16 | 10 | 24 | 2 | 0 | 26 |
| Eight | A | Day | 12 | 17 | 27 | 2 | 0 | 29 |
| Nine | A | Day | 10 | 15 | 24 | 1 | 0 | 25 |
| Ten | A | Day | 6 | 3 | 8 | 1 | 0 | 9 |
| Total | 205 | 177 | 338 | 42 | 2 | 382 | ||
