| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 23 | 22 | 43 | 2 | 0 | 45 |
| Nursery | A | Morning | 26 | 20 | 40 | 6 | 0 | 46 |
| One | A | Morning | 24 | 15 | 32 | 6 | 1 | 39 |
| Two | A | Morning | 18 | 17 | 31 | 4 | 0 | 35 |
| Three | A | Morning | 19 | 19 | 30 | 8 | 0 | 38 |
| Four | A | Morning | 17 | 19 | 31 | 4 | 1 | 36 |
| Five | A | Day | 19 | 13 | 30 | 2 | 0 | 32 |
| Six | A | Day | 20 | 12 | 27 | 5 | 0 | 32 |
| Seven | A | Day | 18 | 10 | 26 | 2 | 0 | 28 |
| Eight | A | Day | 12 | 17 | 27 | 2 | 0 | 29 |
| Nine | A | Day | 10 | 15 | 24 | 1 | 0 | 25 |
| Ten | A | Day | 6 | 3 | 8 | 1 | 0 | 9 |
| Total | 212 | 182 | 349 | 43 | 2 | 394 | ||
